Providing you the best range of 48v 6a ecoev288-48 electric bike charger, 60v 6a ecoev360-60 electric bike charger, 60v 10a ecoev600-60 electric bike charger, 48v 30a ecoev1500-48 electric bike charger, 72v 10a ev bike charger and 72v 10a ecoev720-72 electric bike charger with effective & timely delivery.
₹ 3250 / Unit Get Latest Price
| Vehicle Type | Two Wheeler |
| Charging Current | 6 Amp |
| Installation Area | Commercial |
| Battery Type | Maintenance Free |
| Warranty | 1 Year |
| Brand | Nuteck |
| Charging Time | 5 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Compatible Battery Type | Lithium Ion |
| Battery Voltage | 48V |
| Model Number | ECOEV288-48 |
| Body Material | Mild Steel |
Minimum order quantity: 10 Unit
₹ 3450 / Unit Get Latest Price
| Charging Current | 6 Amp |
| Vehicle Type | Bike |
| Warranty | 12 Months |
| Cooling Fan | Yes |
| Charging Time | 4 Hours |
| Usage/Application | Lithium ion |
| Model Number | ECOEV360-60 |
| Nominal Voltage | 230VAC |
| Frequency | 50 Hz |
| Phase | Single |
| Body Material | Mild Steel |
| Cooling | Forced Cooling |
Minimum order quantity: 10 Unit
₹ 3850 / Unit Get Latest Price
| Output Voltage | 60 V |
| Charging Current | 10 Amp |
| Vehicle Type | Bike |
| Brand | Nuteck |
| Cooling Fan | Yes |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Color | Black |
| Compatible Battery Type | Lithium Ion |
| Usage/Application | Electric Vehicle |
| Model Number | ECOEV600-60 |
| Body Material | Mild Steel |
| Power | 600W |
Minimum order quantity: 10 Unit
₹ 9500 / Unit Get Latest Price
| Material | Mild Steel |
| Vehicle Type | Bike |
| Battery Type | Lithium Ion |
| Warranty | 1 Year |
| Brand | Nuteck |
| Model Number | ECOEV1500-48 |
| Color | Black |
| Usage/Application | Electric Vehicle |
| Battery Voltage | 48V |
| Current | 30A |
Minimum order quantity: 10 Unit
₹ 5200 / Unit Get Latest Price
| Vehicle Type | Bike |
| Battery Type | Lithium Ion |
| Warranty | 6 Months |
| Charging Time | 5 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Compatible Battery Type | Lithium Ion |
| Battery Voltage | 72V |
| Current | 10A |
| Model Name/Number | ECOEV720-72 |
Minimum order quantity: 50 Unit
₹ 5200 / Unit Get Latest Price
| Material | Mild Steel |
| Vehicle Type | Bike |
| Battery Voltage | 72V |
| Battery Type | Lithium Ion |
| Warranty | 1 Year |
| Brand | Nutech |
| Model Number | ECOEV720-72 |
| Color | Black |
| Application | Electric Vehicle |
| Current | 10A |
₹ 9500 / Unit Get Latest Price
| Vehicle Type | Bike |
| Input Voltage | 170V-300VAC |
| Warranty | 12 Months |
| Brand | Nuteck |
| Output Voltage | 56-58V |
| Charging Time | 5 Hours |
| Auto Cutoff Charger | Yes |
| Compatible Battery Type | Lithium Ion |
| Model Number | EV960-48 |
| Input Current | 6.5 Amp |
| Output Current | 25 Amp |
| Frequency | 45-65Hz |
| Application | Electric Vehicle |
Minimum order quantity: 50 Unit
| Output | Rated Power | 1160W |
| Ripple and Noise Max. | < 2% Of Rated Voltage | |
| Voltage Tolerance | < ±2 % ( At Cord End ) | |
| Line Regulation | < ±1% | |
| Load Regulation | < ±2 % | |
| Hold up Time | > 20mSec | |
| Input | Power Factor | >0.9 |
| Efficiency | >80% @ Typical AC Input With Full Load | |
| Inrush Current | <50A At 230VAC | |
| Leakage Current | <3mA At 230VAC | |
| Protection | Over Load | Above 105% Rated output Power Protection Type: Constant Current, Recovers automatically after fault condition is removed |
| Over Voltage | 64V ~ 76V Protection Type: Hiccup Mode, Recovers automatically after fault condition is removed | |
| Reverse Polarity | Provided ( By Internal Fuse ) | |
| Indications | LED Indications | LED Indication for Charging, Charging Status in Percentage |
| Environment | Working Temp | 0degC to 50degC. ( Surrounding to Enclosure ) |
| Working Humidity | 20 to 90%RH Non Condensing | |
| Storage Temp Humidity | -10 to 85degC 10 to 95% RH. | |
| Vibration | 10 to 500Hz,2G,20min/sweep,period-1Hr,Each along X, Y, Z axes | |
| Safety & EMC |
Safety Standard | Designed to meet UL60950-1 |
| Withstand Voltage | I/P-O/P : 2KVAC, I/P-Earth : 1.5KVAC, O/P-Earth : 500VAC | |
| Isolation Resistance | I/P-O/P, I/P-Earth, O/P-Earth : 100M Ohms / 500VDC | |
| EMI & EMC | Inbuilt EMI Filter | |
| Connection | Input | Mains Cord 16A/250VAC 1Sq.mm 1800mm length with Indian Standard 3 pin plug |
| Output | PVC Coated wire 2 Core 2.5Sq.mm 1500mm length |
₹ 15000 / Unit Get Latest Price
| Vehicle Type | Bike |
| Battery Type | Lithium Ion |
| Cooling Fan | Yes |
| Is It Rechargeable | Rechargeable |
| Material | Mild Steel |
| Warranty | 1 Year |
| Color | Black |
| Application | Electric Vehicle |
| Battery Voltage | 72V |
| Current | 15A |
| Brand Name | Nutech |
Minimum order quantity: 10 Unit
₹ 3600 / Unit Get Latest Price
| Vehicle Type | Bike |
| Battery Voltage | 48V |
| Battery Type | Lithium Ion |
| Warranty | 1 Year |
| Brand | Nutech |
| Is It Rechargeable | Rechargeable |
| Charging Time | 5 Hours |
| Material | Mild Steel |
| Auto Cutoff Charger | Yes |
| Color | Black |
| Model Name/Number | ECOEV480-48 |
| Current | 10A |
| Power | 480W |
Minimum order quantity: 10 Unit
₹ 9500 / Unit Get Latest Price
| Installation Area | Commercial |
| Vehicle Type | Bike |
| Battery Type | Lithium Ion |
| Warranty | 12 Months |
| Cooling Fan | Yes |
| Is It Rechargeable | Rechargeable |
| Color | Black |
| Model Name/Number | ECOEV1200-Li48V |
| Cable Length | 4 m |
| Usage/Application | Lithium ion |
| Battery Voltage | 48V |
| Auto Cutoff Charger | Yes |
| Current | 25A |
| Brand Name | Nuteck |
Minimum order quantity: 10 Unit
Rupali Pandit (Executive sales & Marketing)
Nuteck Power Solutions Private Limited
1 ST Floor, 115/5, Nuteck Power Solutions Pvt Ltd, Ramtekdi Indl Area, Hadapsar
Pune - 411013, Maharashtra, India