We are instrumental in offering our esteemed clients a wide range of Battery Backup Unit. This range comprises of Adapters, Battery Chargers and Voltage Regulators. Our team consists of diligent professionals, develop this range using best-in-class raw-material, in compliance with the industry laid parameters. In order ensure its optimum performance, robust construction and high durability, this range is widely appreciated in the market.
Product Details:
Minimum Order Quantity | 100 Number |
Battery Voltage | 12 ~ 96VDC |
Current Range | 5A |
Input | 150-300VAC |
Model No | BBU60-12 |
Output | 12V |
Working Temperature | - 5 DegC to 70 DegC |
Output on Mains | Rated Power | 63W |
Ripple and Noise Max | < 1% of output voltage | |
Voltage Tolerance | +- 1% of rated voltage | |
Line Regulation | <+-1% | |
Load Regulation | <+-1% | |
Output on Batt | Voltage | 9V to 12.6 VDC |
Current | 0-4A | |
Back up Time Min | 10 minutes | |
Input | Frequency Range | 45-65 Hz |
Efficiency | > 80% at full load considering batt charging power | |
AC Current Max | 1A at 230 VAC | |
Inrush Current Max | 30A to 230 VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | CCTV Security Systems |
Brand | Nuteck |
Camera Technology | Analog Camera |
Voltage | 12 volt |
Features | 4 channel SUPPLY WITH BACKUP |
Current Carrying Capacity | 5 A |
Rated Power | 60 W |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Brand | NUTECK |
Dimensions | 280mm*210mm*190mm |
Input | 110-230 VAC |
Model No | BBU100-110 |
Output | 110 VDC |
Rated Current | 1 A |
Catering to the requirement of our valued clients we are associated with the manufacturing, exporting and wholeselling of Battery Backup Units. Manufacturing of the BBU products is executed with the help of superior quality raw material in order to ensure its optimum performance and high durability. Our valued clients can avail these excellent BBU at a market leading price with the certainty of on-time delivery.
Features
Applications
Output | Impulse Power | 450W for 300msec, pulse repetition rate - 10sec/cycle |
Ripple & Noise Max | < 1% of output Voltage | |
Voltage Tolerance | + / - 1 % of Rated Voltage | |
Line Regulation | < + / - 0.5% | |
Load Regulation | < + / - 1% | |
Hold up Time | > 20mSec Typical | |
Input | Voltage Range | 80 ~ 150VAC for 110VAC and 160 ~ 300VAC for 230VAC |
Frequency Range | 45 ~ 65 Hz | |
Efficiency | > 80 % | |
AC Current | 2A at 110VAC and 1A at 230VAC | |
Inrush Current Max | Cold Start 15A (MAX) / 110VAC and 30A ( MAX ) / 230VAC | |
Leakage Current | < 0.5mA / 110VAC and < 1mA / 230VAC | |
Protection | Over Load | Protection Type: Constant current, recovers aotomatically after fault condition is removed |
Battery low | Protection Type: Output gets shutdown at battery voltage 10.5VDC | |
Auto Change Over | I/P Under Voltage Cut off 110 VAC | Under voltage Cut off = 80VAC +/-10VAC and Recovery =90VAC +/-10VAC After cutoff o/p automatically change over on Battery. |
I/P-230 VAC | Under voltage Cut off = 160VAC +/- 10VAC and Recovery =175VAC +/-10VAC After cutoff o/p automatically change over on Battery. |
Additional Information:
4.2/5
Reviewed by 60 Users
Most Relevant Reviews