Product Details:
Minimum Order Quantity | 50 Number |
Dimension | 280*150*92 (L*W*H) mm |
Current | 4.16A |
Cooling | Forced Cooling |
Model Number | EV720-48 |
Enclosure Protection | IP-20 |
Output Float Voltage | 55.2VDC |
Output Float Current | 1.5A ~ 3.0A |
Output Boost Voltage | 58.4VDC |
Output Rated Power | 876W |
Output Ripple or Noise Max | Less than 2% Of Rated Voltage |
Output Voltage Tolerance | Less than +/- 2 % at Cord End |
Output Line Regulation | Less than +/- 1% |
Input | Operational Voltage Range | 170 VAC - 300 VAC |
Frequency | 45Hz - 65Hz | |
Efficiency | >80% @Typical AC Input With Full Load | |
Inrush Current | <30A at 230VAC | |
Leakage Current | <2.5mA @ 230VAC | |
Protection | Over Load | Above 105% Rated output Power Protection Type: Constant Current, Recovers automatically after fault condition is removed |
Over Voltage | 66V ~ 75V Shutdown Mode | |
Reverse Polarity | Provided | |
Indications | LED Indications | LED Indication for MAINS ON, Charging status in percentage |
Environment | Working Temp. | 0degC to 50degC. ( Surrounding to Enclosure ) |
Working Humidity | 20 to 90%RH Non-Condensing | |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH. | |
Vibration | 10 to 500Hz,2G,20min/sweep,period-1Hr,Each along X, Y, Z axes | |
Safety & EMC | Safety Standard | Designed to meet UL60950-1 |
Withstand Voltage | I/P-O/P : 3KVAC, I/P-Earth : 1.5KVAC, O/P-Earth: 500VAC | |
Isolation Resistance | I/P-O/P, I/P-Earth, O/P-Earth : 100M Ohms / 500VDC | |
EMI & EMC | Inbuilt EMI Filter | |
Connection | Input | Mains Cord 16A/250VAC 1Sq.mm 1800mm length with Indian Standard 3 pin plug |
Output | PVC Coated wire 2 Core 1.5Sq.mm 1750mm length |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Number |
Type | Electric |
Vehicle Type | Bike |
Brand | Nuteck |
Input Voltage | 170V-300VAC,45-65Hz |
Output Voltage | 56-58V |
Model Number | EV960-48 |
Input Current | 6.5 Amp max |
Output Current | 0-20 Amp |
Output | Rated Power | 1160W |
Ripple and Noise Max. | < 2% Of Rated Voltage | |
Voltage Tolerance | < ±2 % ( At Cord End ) | |
Line Regulation | < ±1% | |
Load Regulation | < ±2 % | |
Hold up Time | > 20mSec | |
Input | Power Factor | >0.9 |
Efficiency | >80% @ Typical AC Input With Full Load | |
Inrush Current | <50A At 230VAC | |
Leakage Current | <3mA At 230VAC | |
Protection | Over Load | Above 105% Rated output Power Protection Type: Constant Current, Recovers automatically after fault condition is removed |
Over Voltage | 64V ~ 76V Protection Type: Hiccup Mode, Recovers automatically after fault condition is removed | |
Reverse Polarity | Provided ( By Internal Fuse ) | |
Indications | LED Indications | LED Indication for Charging, Charging Status in Percentage |
Environment | Working Temp | 0degC to 50degC. ( Surrounding to Enclosure ) |
Working Humidity | 20 to 90%RH Non Condensing | |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH. | |
Vibration | 10 to 500Hz,2G,20min/sweep,period-1Hr,Each along X, Y, Z axes | |
Safety & EMC | Safety Standard | Designed to meet UL60950-1 |
Withstand Voltage | I/P-O/P : 2KVAC, I/P-Earth : 1.5KVAC, O/P-Earth : 500VAC | |
Isolation Resistance | I/P-O/P, I/P-Earth, O/P-Earth : 100M Ohms / 500VDC | |
EMI & EMC | Inbuilt EMI Filter | |
Connection | Input | Mains Cord 16A/250VAC 1Sq.mm 1800mm length with Indian Standard 3 pin plug |
Output | PVC Coated wire 2 Core 2.5Sq.mm 1500mm length |
Product Details:
Minimum Order Quantity | 100 Number |
Power | 120W |
Input Voltage | 40VDC - 60 VDC |
Brand | NUTECK |
Input DC Voltage | 46-60 VDC |
Output DC Voltage | 13.5 VDC |
Current | 10A |
Model No | EDC120-12 |
Additional Information: