Keeping in sync with time, we are able to offer DC-DC Converter to our respectable clients. The offered range of DC-DC converters is made utilizing high-grade raw material and innovative techniques in strict compliance with the international quality norms and standards. Moreover, the offered range is applicable in different sectors such as vehicle appliances, power generating plant, cleaning equipment, and electric boats.
We want bulk order inquiries
...
Read more
Minimum Order Quantity | 50 Piece |
Power | 120 Watt |
Current | 5A |
Brand | Nuteck |
Model No | DC120-24 |
Working Temperature | -5degC to 55degC |
Input | 36-72 VDC |
Output | DC Voltage | 24V |
Current Range | 0-5A | |
Rated Power | 120W | |
Ripple & Noise Max | < 1% of rated voltage | |
Voltage Adj Range | +/- 10% of rated voltage | |
Voltage Tolerance | +/- 1% of rated voltage | |
Line Regulation | <+/- 0.5% | |
Load Regulation | <+/- 1% | |
Input | Efficiency | >75% |
Protection | Over Load | Above 105% Rated output Power Protection Type: Constant Current, Recovers automatically after fault condition is removed |
Over Voltage | 125%-150% rate output voltage Protection type: Hiccup more recovers automatically after fault condition is remove | |
I/P reverse polarity | Provide by internal fuse | |
Environment | Working Humidity | 20 to 90%RH Non Condensing |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH. | |
Vibration | 10 to 500Hz,2G,20min/sweep,period-1Hr,Each along X, Y, Z axes | |
Safety & EMC | Safety Standard | Designed to meet UL60950-1 |
Withstand Voltage | I/P-O/P : 2KVAC, I/P-Earth : 1.5KVAC, O/P-Earth : 500VDC | |
Isolation Resistance | I/P-O/P, I/P-Earth, O/P-Earth : 100M Ohms / 500VDC | |
EMI & EMC | Designed to meet IEC61000-4-4, IEC61000-4-5 Level 4. (Surge Diff.- 7kV Common - 7kV (8/20uSec)) | |
Others | Enclosure Protection | IP-20 |
Cooling | Natural Cooling | |
Dimension lxwxh | 168x117x67 | |
Weight | 1.1 kg |
Minimum Order Quantity | 50 Number |
Output Voltage | 24 V |
Brand | Nuteck |
Working Temp | -5degC to 60degC |
Working Humidity | 20 to 90% RH non condensing |
Rated Power | 24W |
Efficiency | Greater than 75% |
Model | DS24-24 | |
Output | Rated Power | 24W |
Ripple and Noise Max | < 1% of rated voltage | |
Voltage Adj Range | +/-10% of rated voltage | |
Voltage Tolerance | +/- 1% of rated voltage | |
Line Regulation | +/-1% | |
Load Regulation | +/-1% | |
Input | Efficiency | >75% |
Protection | Over Load | Above 105% rated output power protection type: Hickup mode, recovers automatically after fault condition is removed |
I/P reverse polarity | Provided | |
Environment | Working Temp | -5degC to 60degC |
Working Humidity | 20 to 90% RH non condensing | |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH | |
Vibration | 10 to 500Hz, 2G, 20 min/sweep, period-1Hr, each along X, Y, Z axes | |
Safety & EMC | Safety Standard | Designed to meet UL60950-1 |
Minimum Order Quantity | 100 Number |
Power | 50 Watt |
Brand | Nuteck |
Input Voltage | 36-72VDC |
Model No | DC50-12 |
Output | 12VDC |
Rated Current | 4.16A |
Output | Rated Power | 50W |
Ripple and Noise Max | < 1% of rate voltage | |
Voltage Adj Range | +/- 10% of rate voltage | |
Voltage Tolerance | +/- 1% of rate voltage | |
Line Regulation | < +/- 0.5% | |
Load Regulation | < +/- 1% | |
Input | Efficiency | <75% |
Protection | Over Load | Above 105% rate output power protection type: Constant current, recovers automatically after fault condition is remove |
Over Voltage | 125%-150% rate output voltage protection type: Hiccup more, recovers automatically after fault condition is remove | |
I/P reverse polarity | Provide by internal fuse | |
Environment | Working Temp | -5degC to 55degC |
Working Humidity | 20 to 90% RH non consensing | |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH | |
Vibration | 10 to 500 Hz, 2G, 20 min/sweep, perio-1Hr each along X, Y, Z axes | |
Safety & EMC | Safety Standard | Designe to meet UL60950-1 |
Wit stand Voltage | I/P-O/P: 1.5KVAC, I/P-Earth: 1.5KVAC, O/P-Earth: 500VDC | |
Isolation Resistance | I/P-O/P, I/P-Earth, O/P-Earth: 100M Ohms/500VDC | |
EMI & EMC | Designe to meet EN55011/EN55022, EN61000-4-2 | |
Others | Enclosure Protection | IP-20 |
Cooling | Natural Cooling | |
Dimension lxwxh | 168x96x52 mm | |
Weight | 0.65 kg approx |
3.9/5
Rated by 35 Users